Comprehensive mechanisms and pathways for PFAS degradation under UV irradiation.
Nature Water, 2026, 4, 1177–1189.
Publications
Nature Water, 2026, 4, 1177–1189.
Environmental Science & Technology, 2025, 59, 26865–26874.
Nature Water, 2023, 1, 381–390.
Environmental Science & Technology, 2021, 55, 14146–14155.
Environmental Science & Technology, 2024, 58, 6415–6424.
Nature Water, 2023, 1, 451–461.
Environmental Science & Technology, 2022, 56, 3699–3709.
Environmental Science & Technology, 2021, 55, 7052–7062.
Environmental Science & Technology Letters, 2020, 7, 351–357.